Matrix of ExposureScience.Org Research Projects
Below is a table containing a matrix of the different research projects that are hosted at ExposureScience.Org. Each project has an associated set of aims, hypotheses, documents, reports, software, and/or data sets. Click on a project's title to view the details of each research project and to follow links to the project home pages and associated materials.
| Title | Investigators | Aims |
|---|---|---|
| Indoor Air Quality | Wayne R. Ott Neil E. Klepeis Lynn Hildemann Paul Switzer Andrea Ferro Sandra McBride James Repace Lance Wallace | This project aims to characterize indoor concentrations of pollutants through measurement and modeling. Indoor environments include detached homes, apartments, offices, bars, restaurants, etc. Specific efforts focus on monitoring, source characterization, ventilation, particle deposition, and indoor-outdoor pollutant transport. |
| Local Air Pollutant Dispersion | Sandra McBride Wayne R. Ott Neil E. Klepeis Paul Switzer | This project seeks to measure and model indoor and outdoor air pollution dispersion in close proximity to local point sources, including cigars, cigarettes, incense, candles, cooking, etc. Specific efforts make use of multi-point arrays of gas or particle sensors, as well as advanced statistical and deterministic modeling techniques. |
| Vehicle Microenvironment | Wayne R. Ott Neil E. Klepeis Paul Switzer | This project aims to measure and model dynamic pollutant concentrations and physical parameters of the automobile microenvironment. Specific efforts include determining the air exchange rates of vehicles under wide-ranging circumstances, and measuring in-vehicle air pollutant concentrations and deposition onto in-vehicle surfaces. |
| Inhalation Exposure Simulation Modeling | Neil E. Klepeis Wayne R. Ott Paul Switzer William Nazaroff | This project seeks to develop, apply, and evaluate models of human exposure to air pollution in homes, cars, outdoors, public locations, offices, etc. These models make use of human activity pattern data, material balance models, monitoring data, and environmental parameters to predict exposures and explore their determinants for both individuals and populations. A main goal is to identify ways to reduce or eliminate hazardous exposures from our everyday lives. |
| Real-Time Particle Monitoring Methods | Wayne R. Ott Neil E. Klepeis James Repace Lance Wallace Paul Switzer Lynn Hildemann | This project seeks to test, calibrate, and develop methods for the real-time monitoring of airborne particle concentrations. Specific efforts focus on different aerosol sources, real-time comparisons among different methods, the impact of fresh versus aged aerosol, effects of humidity, etc. |
| Human Activity Patterns | Neil E. Klepeis Wayne R. Ott Paul Switzer John Robinson Andy M. Tsang | This project aims to characterize and encapsulate human activity patterns through statistical analysis of empirical data and deterministic simulation. A main goal is to achieve an understanding and mathematical description of human activities that can be used in human exposure simulation. |
